Want to be sure you have a table?
No event to come
Monday | 17:00 - 01:00 |
Tuesday | 17:00 - 01:00 |
Wednesday | 16:00 - 02:00 |
Thursday | 16:00 - 02:00 |
Friday | 16:00 - 02:00 |
Saturday | 16:00 - 02:00 |
Sunday | 17:00 - 00:00 |
Happy hours | Standard | |
---|---|---|
Beer(50cl) | €2.90 | €5.00 |
Cocktail | €6.50 | - |
aaaaaaaaaaaaaaa | €7.00 | €6.00 |
aaaaaaaaaaaaaaaaaaa | €8.00 | €7.00 |
aaaaaaaaaaaaaaa | €1.00 | €1.00 |
aaaaaaaaaaaaaaaa | €1.00 | €6.00 |
aaaaaaaaaaaaaaaa | €7.00 | €3.00 |
aaaaaaaaaaaaaa | €1.00 | €3.00 |
aaaaaaaaaaaaaaaaaaaa | €3.00 | €6.00 |
aaaaaaaaaaaaaaaaa | €8.00 | €1.00 |
aaaaaaaaaaaaa | €4.00 | €2.00 |
aaaaaaaaaaa | €8.00 | €4.00 |
aaaaaaaaaaaaaaaaa | €5.00 | €2.00 |
Au Fût et à Mesure Nantes offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | No |
Free Wifi | No |
Broadcast matches | Yes |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | No |
Darts | Yes |
Foosball | No |
Pinball | No |
Concerts / Live Music | No |
DJ Mix | No |
Dog friendly | Unknown |
Board Games | Yes |
Reviews on Au Fût et à Mesure by the Schloukeurs
Average : 2,8 /5
Reception and service : 3,5 /5
Atmosphere : 3,0 /5
Value for money : 2,0 /5
Par Camille le 22/12/2021 05:58
Reception and service :
Atmosphere :
Value for money :
nous n'avons pas eu le droit à l'Happy Hour.....