Want to be sure you have a table?
Offres valables tous les jours de 18h à 21h.
La première bière consommée sera au prix du krach !
Schlouk Map price | Standard price | |
---|---|---|
Beer(50cl) | ||
Vodka Soft | €5.00 | |
Coca-Cola | €3.00 | |
Perrier | €3.00 |
To enjoy these offers, you have to download Schlouk Map and show your card when ordering.
No event to come
Monday | Closed |
Tuesday | 18:00 - 02:00 |
Wednesday | 18:00 - 02:00 |
Thursday | 18:00 - 02:00 |
Friday | 18:00 - 02:00 |
Saturday | 18:00 - 02:00 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Coca-Cola | - | €3.50 |
Perrier | - | €3.50 |
aaaaaaaaaaaaaaa | €7.00 | €3.00 |
aaaaaaaaaaaaaaaaaaa | €3.00 | €5.00 |
aaaaaaaaaaaa | €4.00 | €4.00 |
aaaaaaaaaaa | €4.00 | €8.00 |
aaaaaaaaaaaaaaaa | €4.00 | €3.00 |
aaaaaaaaaaaaaaaaaaaaa | €7.00 | €8.00 |
aaaaaaaaaaaaaaaa | €1.00 | €4.00 |
aaaaaaaaaaaa | €3.00 | €2.00 |
aaaaaaaaaaaaaaaaaaaa | €2.00 | €5.00 |
aaaaaaaaaaaaaaaaaa | €3.00 | €7.00 |
aaaaaaaaaaaaaaaaaaaaa | €2.00 | €6.00 |
Beer Trade Center Nancy offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | Yes |
Free Wifi | Unknown |
Broadcast matches | Yes |
🌬 Air Conditioning | Yes |
Wheelchair Accessible & Toilets | Yes |
Pool | No |
Darts | No |
Foosball | No |
Pinball | No |
Concerts / Live Music | Yes |
DJ Mix | Yes |
Dog friendly | Unknown |
Board Games | Unknown |
Reviews on Beer Trade Center by the Schloukeurs
Average : 5,0 /5
Reception and service : 5,0 /5
Atmosphere : 5,0 /5
Value for money : 5,0 /5