Want to be sure you have a table?
No event to come
Monday | Closed |
Tuesday |
12:00 - 14:30 17:00 - 22:30 |
Wednesday |
12:00 - 14:30 17:00 - 22:30 |
Thursday |
12:00 - 14:30 17:00 - 22:30 |
Friday |
12:00 - 14:30 17:00 - 22:30 |
Saturday | 17:00 - 22:30 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Gin Tonic | - | €11.00 |
Negroni | - | €14.00 |
Margarita | - | €12.00 |
Cosmopolitan | - | €11.00 |
aaaaaaaaaaaaaaaaaaaaa | €4.00 | €7.00 |
aaaaaaaaaaaaa | €7.00 | €8.00 |
aaaaaaaaaaaaaaaaaa | €8.00 | €1.00 |
aaaaaaaaaaaaa | €7.00 | €6.00 |
aaaaaaaaaaaa | €1.00 | €5.00 |
aaaaaaaaaaaaaaaa | €6.00 | €5.00 |
aaaaaaaaaaaaa | €4.00 | €8.00 |
aaaaaaaaaaaa | €5.00 | €4.00 |
aaaaaaaaaaaaaaaa | €2.00 | €3.00 |
Bloom Brasserie Dublin offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Unknown |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |
Reviews on Bloom Brasserie by the Schloukeurs
Average : 5,0 /5
Reception and service : 5,0 /5
Atmosphere : 5,0 /5
Value for money : 5,0 /5
Par Adv le 01/06/2023 12:19
Reception and service :
Atmosphere :
Value for money :
L'accueil est chaleureux on se sent à la maison // très belle prestation