Want to be sure you have a table?
No event to come
Monday | Closed |
Tuesday | 21:00 - 02:30 |
Wednesday | 21:00 - 02:30 |
Thursday | 21:00 - 02:30 |
Friday | 21:00 - 03:00 |
Saturday | 21:00 - 03:00 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Copas | - | €5.00 |
Estrella | - | €2.50 |
aaaaaaaaaaaaa | €5.00 | €4.00 |
aaaaaaaaaaaaaaaaaaaaa | €4.00 | €2.00 |
aaaaaaaaaaaaaaa | €1.00 | €6.00 |
aaaaaaaaaaaaaaaa | €7.00 | €2.00 |
aaaaaaaaaaaaaaaaa | €5.00 | €8.00 |
aaaaaaaaaaaaaaaaa | €3.00 | €3.00 |
aaaaaaaaaaaaa | €1.00 | €7.00 |
aaaaaaaaaaaaaaaa | €3.00 | €5.00 |
aaaaaaaaaaaaa | €3.00 | €5.00 |
aaaaaaaaaaaaaaaaa | €2.00 | €5.00 |
aaaaaaaaaaaaaaaaaaaa | €3.00 | €3.00 |
Boys Bar BCN Barcelone offers the following services in its establishment.
Terrace | Unknown |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Yes |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Unknown |
DJ Mix | Yes |
Dog friendly | Unknown |
Board Games | Unknown |
Transports
L1 Urgell