Want to be sure you have a table?
No event to come
Monday | 07:00 - 23:00 |
Tuesday | 07:00 - 23:00 |
Wednesday | 07:00 - 23:00 |
Thursday | 07:00 - 23:00 |
Friday | 07:00 - 23:00 |
Saturday | 07:00 - 23:00 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Jupiler(50cl) | - | €5.50 |
Moulin d'Ascq Bio (50cl) | - | €7.00 |
Kasteel Rouge (50cl) | - | €8.00 |
Vedett IPA (50cl) | - | €7.50 |
aaaaaaaaaaaaaaaa | €3.00 | €1.00 |
aaaaaaaaaaaaaa | €7.00 | €8.00 |
aaaaaaaaaaaaaaa | €1.00 | €6.00 |
aaaaaaaaaaaaaa | €8.00 | €5.00 |
aaaaaaaaaaaaaaaaa | €3.00 | €6.00 |
aaaaaaaaaaa | €4.00 | €1.00 |
aaaaaaaaaaaaaaaa | €7.00 | €5.00 |
aaaaaaaaaaaaaaaaaa | €7.00 | €3.00 |
aaaaaaaaaaaaaaaa | €7.00 | €2.00 |
Brasserie de l'Hôtel de Ville Villeneuve-d'Ascq offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Yes |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Yes |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |
Reviews on Brasserie de l'Hôtel de Ville by the Schloukeurs
Be the first to write a review
1 person(s) have bookmarked this bar.
Transports
M1 Hotel De Ville