Want to be sure you have a table?
No event to come
Monday |
09:00 - 02:00 10:00 - 02:00 |
Tuesday |
09:00 - 02:00 10:00 - 02:00 |
Wednesday |
09:00 - 02:00 10:00 - 02:00 |
Thursday |
09:00 - 02:00 10:00 - 02:00 |
Friday |
09:00 - 02:00 10:00 - 02:00 |
Saturday |
09:00 - 02:00 10:00 - 02:00 |
Sunday |
09:00 - 02:00 10:00 - 02:00 |
Monday | 00:00 - 00:00 |
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | No happy hour |
Happy hours | Standard | |
---|---|---|
Kronenbourg(50cl) | €4.00 | - |
Guinness(50cl) | €6.00 | €6.90 |
Carlsberg (50cl) | €5.00 | - |
Grimbergen (50cl) | €5.00 | - |
aaaaaaaaaaaaaaaa | €6.00 | €2.00 |
aaaaaaaaaaaa | €8.00 | €3.00 |
aaaaaaaaaaa | €6.00 | €8.00 |
aaaaaaaaaaaaaaaaaaaa | €5.00 | €7.00 |
aaaaaaaaaaaaaaaaaa | €1.00 | €2.00 |
aaaaaaaaaaaaa | €5.00 | €3.00 |
aaaaaaaaaaa | €3.00 | €4.00 |
aaaaaaaaaaaaa | €3.00 | €8.00 |
aaaaaaaaaaaaaaa | €4.00 | €8.00 |
Gigg's Irish Pub Nantes offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Yes |
Broadcast matches | Yes |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Yes |
Darts | Yes |
Foosball | No |
Pinball | No |
Concerts / Live Music | Yes |
DJ Mix | No |
Dog friendly | Unknown |
Board Games | Unknown |
Reviews on Gigg's Irish Pub by the Schloukeurs
Average : 3,7 /5
Reception and service : 4,5 /5
Atmosphere : 3,5 /5
Value for money : 3,0 /5