No event to come
Monday | Closed |
Tuesday | 17:00 - 00:00 |
Wednesday | 17:00 - 00:00 |
Thursday | 17:00 - 02:00 |
Friday | 17:00 - 03:00 |
Saturday | 17:00 - 03:00 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Hoegaarden(50cl) | - | HUF 1,500.00 |
Corona(33cl) | - | HUF 1,250.00 |
Stella Artois (33cl) | - | HUF 880.00 |
Coca-Cola | - | HUF 450.00 |
aaaaaaaaaaaaaaaaaaa | HUF 6.00 | HUF 3.00 |
aaaaaaaaaaaaaaaaaa | HUF 1.00 | HUF 7.00 |
aaaaaaaaaaaaaaaaaaa | HUF 8.00 | HUF 6.00 |
aaaaaaaaaaaaaaa | HUF 7.00 | HUF 8.00 |
aaaaaaaaaaaaa | HUF 1.00 | HUF 3.00 |
aaaaaaaaaaaaaaaaaa | HUF 2.00 | HUF 1.00 |
aaaaaaaaaaaaaaaaaaa | HUF 6.00 | HUF 6.00 |
aaaaaaaaaaaaa | HUF 3.00 | HUF 2.00 |
aaaaaaaaaaaaaaaa | HUF 4.00 | HUF 1.00 |
House Bar & Kitchen Budapest offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Yes |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Yes |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |