Want to be sure you have a table?
No event to come
Monday | 14:00 - 02:00 |
Tuesday | 14:00 - 02:00 |
Wednesday | 14:00 - 02:00 |
Thursday | 14:00 - 02:00 |
Friday | 14:00 - 04:00 |
Saturday | 14:00 - 04:00 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Jupiler(50cl) | - | €4.50 |
Zinnebir(50cl) | - | €6.80 |
Jambe de bois | - | €4.70 |
Lindemans Kriek | - | €3.50 |
aaaaaaaaaaa | €6.00 | €4.00 |
aaaaaaaaaaaaaaaaaaaa | €1.00 | €7.00 |
aaaaaaaaaaaaaaaaaaa | €5.00 | €7.00 |
aaaaaaaaaaaaaaaaaaa | €5.00 | €2.00 |
aaaaaaaaaaaaaa | €5.00 | €4.00 |
aaaaaaaaaaaaa | €3.00 | €6.00 |
aaaaaaaaaaaaaaaaaaaa | €1.00 | €7.00 |
aaaaaaaaaaaaaaaaaaaa | €5.00 | €4.00 |
aaaaaaaaaaaa | €8.00 | €8.00 |
Midpoint Bruxelles offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Unknown |
DJ Mix | Yes |
Dog friendly | Unknown |
Board Games | Unknown |
Transports
51 Porte de Flandre