Want to be sure you have a table?
No event to come
Monday | 10:00 - 01:00 |
Tuesday | 10:00 - 01:00 |
Wednesday | 10:00 - 01:00 |
Thursday | 10:00 - 01:00 |
Friday | 10:00 - 03:00 |
Saturday | 10:00 - 03:00 |
Sunday | 10:00 - 01:00 |
Happy hours | Standard | |
---|---|---|
Grolsch | - | €6.00 |
Guinness | - | €6.40 |
Kilkenny | - | €7.20 |
Dark'n Stormy | - | €9.50 |
aaaaaaaaaaaaaaaaaaaa | €1.00 | €8.00 |
aaaaaaaaaaaa | €1.00 | €3.00 |
aaaaaaaaaaaaaaaaaaaa | €5.00 | €2.00 |
aaaaaaaaaaaa | €2.00 | €6.00 |
aaaaaaaaaaa | €3.00 | €8.00 |
aaaaaaaaaaaa | €7.00 | €1.00 |
aaaaaaaaaaaaaaaaaaaa | €8.00 | €6.00 |
aaaaaaaaaaa | €1.00 | €7.00 |
aaaaaaaaaaaa | €7.00 | €4.00 |
O'Donnell's Amsterdam offers the following services in its establishment.
Terrace | Unknown |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Yes |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |