Want to be sure you have a table?
No event to come
Monday | Closed |
Tuesday |
10:00 - 14:00 17:00 - 23:00 |
Wednesday |
10:00 - 14:00 17:00 - 23:00 |
Thursday |
10:00 - 14:00 17:00 - 23:00 |
Friday |
10:00 - 14:00 17:00 - 23:00 |
Saturday | 18:00 - 23:00 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Guinness(50cl) | - | €7.50 |
London Pale Ale (50cl) | - | €7.50 |
Peroni (50cl) | - | €6.50 |
Leffe Blonde | - | €5.50 |
aaaaaaaaaaaaaaa | €2.00 | €1.00 |
aaaaaaaaaaaaaaa | €7.00 | €7.00 |
aaaaaaaaaaaaaaaaaa | €3.00 | €6.00 |
aaaaaaaaaaaa | €5.00 | €6.00 |
aaaaaaaaaaaaa | €2.00 | €5.00 |
aaaaaaaaaaaaaaaaaa | €6.00 | €4.00 |
aaaaaaaaaaaa | €3.00 | €5.00 |
aaaaaaaaaaa | €5.00 | €3.00 |
aaaaaaaaaaaaaaaaaaa | €5.00 | €5.00 |
Pub St Andrew's Bordeaux offers the following services in its establishment.
Terrace | Unknown |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Yes |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |
Reviews on Pub St Andrew's by the Schloukeurs
Average : 5,0 /5
Reception and service : 5,0 /5
Atmosphere : 5,0 /5
Value for money : 5,0 /5
Par Olivier le 02/07/2021 09:44
Reception and service :
Atmosphere :
Value for money :
Le patron, tout un programme !