Want to be sure you have a table?
No event to come
Monday | 5:00 pm - 12:00 am |
Tuesday | 5:00 pm - 12:00 am |
Wednesday | 5:00 pm - 12:00 am |
Thursday | 5:00 pm - 12:00 am |
Friday | 5:00 pm - 12:00 am |
Saturday | 5:00 pm - 12:00 am |
Sunday | 5:00 pm - 12:00 am |
Happy hours | Standard | |
---|---|---|
Cisk Lager(25cl) | - | €4.00 |
Cisk Excel(25cl) | - | €4.00 |
Heineken (25cl) | - | €4.50 |
Peroni (33cl) | - | €5.00 |
aaaaaaaaaaaaa | €2.00 | €7.00 |
aaaaaaaaaaa | €7.00 | €3.00 |
aaaaaaaaaaaaaaaaaaaa | €5.00 | €5.00 |
aaaaaaaaaaaaaaaaaaaaa | €3.00 | €4.00 |
aaaaaaaaaaaaaaaaaa | €7.00 | €2.00 |
aaaaaaaaaaa | €1.00 | €7.00 |
aaaaaaaaaaaaaaaaa | €1.00 | €2.00 |
aaaaaaaaaaaaaaaa | €8.00 | €7.00 |
aaaaaaaaaaaaaaaaaaaaa | €3.00 | €2.00 |
The Club Bar Floriana offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Yes |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |