No event to come
Monday | 14:00 - 00:00 |
Tuesday | 14:00 - 00:00 |
Wednesday | 14:00 - 00:00 |
Thursday | 14:00 - 02:00 |
Friday | 14:00 - 02:00 |
Saturday | 14:00 - 02:00 |
Sunday | 14:00 - 00:00 |
Happy hours | Standard | |
---|---|---|
Soda(25cl) | - | HUF 500.00 |
Slippery Slope | - | HUF 2,950.00 |
Very Merry | - | HUF 2,850.00 |
Vaccine | - | HUF 2,850.00 |
aaaaaaaaaaaa | HUF 6.00 | HUF 3.00 |
aaaaaaaaaaaaaaaaaaaaa | HUF 3.00 | HUF 4.00 |
aaaaaaaaaaaaaaa | HUF 6.00 | HUF 1.00 |
aaaaaaaaaaaaaaaaaaa | HUF 3.00 | HUF 1.00 |
aaaaaaaaaaaaaaaaaaaaa | HUF 4.00 | HUF 5.00 |
aaaaaaaaaaaaaaaaaaaa | HUF 8.00 | HUF 5.00 |
aaaaaaaaaaaa | HUF 1.00 | HUF 7.00 |
aaaaaaaaaaaaaaaaaa | HUF 5.00 | HUF 4.00 |
aaaaaaaaaaaaaaaaaa | HUF 1.00 | HUF 8.00 |
360 Bar Budapest offers the following services in its establishment.
Terrace | Yes |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Unknown |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |
Transports
M1 Opera