Want to be sure you have a table?
No event to come
Monday | Closed |
Tuesday | 14:00 - 00:00 |
Wednesday | 14:00 - 00:00 |
Thursday | 14:00 - 00:00 |
Friday | 14:00 - 02:00 |
Saturday | 14:00 - 02:00 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Aperol | - | HUF 1,650.00 |
Cosmopolitan | - | HUF 1,650.00 |
Grey Goose (4cl) | - | HUF 1,800.00 |
Tuborg (40cl) | - | HUF 690.00 |
aaaaaaaaaaaaa | HUF 8.00 | HUF 4.00 |
aaaaaaaaaaaaaaaaaaa | HUF 6.00 | HUF 5.00 |
aaaaaaaaaaaaaaaaa | HUF 3.00 | HUF 2.00 |
aaaaaaaaaaaaaaa | HUF 1.00 | HUF 5.00 |
aaaaaaaaaaaaaaaa | HUF 5.00 | HUF 2.00 |
aaaaaaaaaaaa | HUF 1.00 | HUF 8.00 |
aaaaaaaaaaaaaaaa | HUF 3.00 | HUF 1.00 |
aaaaaaaaaaaaaaaaa | HUF 6.00 | HUF 1.00 |
aaaaaaaaaaaaaaaa | HUF 3.00 | HUF 6.00 |
Cooltour Bar 4 Budapest offers the following services in its establishment.
Terrace | Unknown |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Yes |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |
Transports
M1 Opera