Want to be sure you have a table?
No event to come
Monday | 16:00 - 00:00 |
Tuesday | 16:00 - 00:00 |
Wednesday | 16:00 - 00:00 |
Thursday | 16:00 - 00:00 |
Friday | 16:00 - 00:00 |
Saturday | 16:00 - 00:00 |
Sunday | 16:00 - 00:00 |
Happy hours | Standard | |
---|---|---|
Coca-Cola(25cl) | - | HUF 390.00 |
JagerMeister(4cl) | - | HUF 990.00 |
Jack Daniel's (4cl) | - | HUF 1,290.00 |
HBH (50cl) | - | HUF 550.00 |
aaaaaaaaaaaaaaaaaa | HUF 3.00 | HUF 3.00 |
aaaaaaaaaaaaaaaaaaa | HUF 2.00 | HUF 7.00 |
aaaaaaaaaaaaaa | HUF 4.00 | HUF 8.00 |
aaaaaaaaaaaaaaaaaa | HUF 2.00 | HUF 1.00 |
aaaaaaaaaaaaaaaaaaa | HUF 1.00 | HUF 2.00 |
aaaaaaaaaaaaaaaaaaa | HUF 8.00 | HUF 5.00 |
aaaaaaaaaaaaaaaa | HUF 6.00 | HUF 4.00 |
aaaaaaaaaaaaa | HUF 2.00 | HUF 2.00 |
aaaaaaaaaaa | HUF 8.00 | HUF 8.00 |
Kadarka Wine Bar Budapest offers the following services in its establishment.
Terrace | Yes |
Serves food | Unknown |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Unknown |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |
Transports
M1 Opera