Want to be sure you have a table?
No event to come
Monday | 11:30 - 23:00 |
Tuesday | 11:30 - 23:00 |
Wednesday | 11:30 - 23:00 |
Thursday | 11:30 - 23:00 |
Friday | 11:30 - 23:00 |
Saturday | 14:00 - 23:00 |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Dreher(40cl) | - | HUF 1,190.00 |
Pilsner(50cl) | - | HUF 1,090.00 |
aaaaaaaaaaaaa | HUF 4.00 | HUF 1.00 |
aaaaaaaaaaaa | HUF 4.00 | HUF 4.00 |
aaaaaaaaaaa | HUF 6.00 | HUF 5.00 |
aaaaaaaaaaaaaaaaaaa | HUF 1.00 | HUF 4.00 |
aaaaaaaaaaaaaaa | HUF 6.00 | HUF 1.00 |
aaaaaaaaaaaaaaaaaaaaa | HUF 7.00 | HUF 5.00 |
aaaaaaaaaaaaaaaaaaaaa | HUF 7.00 | HUF 1.00 |
aaaaaaaaaaa | HUF 2.00 | HUF 7.00 |
aaaaaaaaaaaaaaaaaaa | HUF 7.00 | HUF 3.00 |
aaaaaaaaaaaaaaaaaaaaa | HUF 2.00 | HUF 7.00 |
aaaaaaaaaaaaaa | HUF 4.00 | HUF 7.00 |
Input Kitchen & Bar Budapest offers the following services in its establishment.
Terrace | Unknown |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Unknown |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |