Want to be sure you have a table?
No event to come
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
Happy hours | Standard | |
---|---|---|
Jack Daniel's(4cl) | - | HUF 1,450.00 |
Hendricks(4cl) | - | HUF 2,090.00 |
Bailey's (4cl) | - | HUF 1,050.00 |
Aperol (4cl) | - | HUF 990.00 |
aaaaaaaaaaaaaa | HUF 1.00 | HUF 6.00 |
aaaaaaaaaaaaaaaaaaaaa | HUF 8.00 | HUF 7.00 |
aaaaaaaaaaaaaaaa | HUF 4.00 | HUF 7.00 |
aaaaaaaaaaaaaaaaa | HUF 3.00 | HUF 5.00 |
aaaaaaaaaaaaaaaaaaaa | HUF 1.00 | HUF 3.00 |
aaaaaaaaaaaaaaaaaa | HUF 4.00 | HUF 4.00 |
aaaaaaaaaaaaaaaa | HUF 3.00 | HUF 5.00 |
aaaaaaaaaaaaaaaa | HUF 2.00 | HUF 6.00 |
aaaaaaaaaaaaaaaaaaaa | HUF 5.00 | HUF 7.00 |
Maverick Urban Lodge Budapest offers the following services in its establishment.
Terrace | Unknown |
Serves food | Yes |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Unknown |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Unknown |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |