Want to be sure you have a table?
No event to come
Monday | 10:00 - 00:00 |
Tuesday | 10:00 - 00:00 |
Wednesday | 10:00 - 00:00 |
Thursday | 10:00 - 00:00 |
Friday | 10:00 - 00:00 |
Saturday | 10:00 - 00:00 |
Sunday | 10:00 - 00:00 |
Happy hours | Standard | |
---|---|---|
Dreher(50cl) | - | HUF 1,100.00 |
Guinness(52cl) | - | HUF 2,500.00 |
JagerMeister (4cl) | - | HUF 1,250.00 |
Coca-Cola (25cl) | - | HUF 690.00 |
aaaaaaaaaaaaa | HUF 8.00 | HUF 6.00 |
aaaaaaaaaaaaaaaaa | HUF 8.00 | HUF 6.00 |
aaaaaaaaaaaaa | HUF 2.00 | HUF 4.00 |
aaaaaaaaaaaaaa | HUF 5.00 | HUF 8.00 |
aaaaaaaaaaaaaaaaaaaaa | HUF 3.00 | HUF 8.00 |
aaaaaaaaaaaaaaaaa | HUF 4.00 | HUF 3.00 |
aaaaaaaaaaaaaaaaaaaa | HUF 3.00 | HUF 5.00 |
aaaaaaaaaaaaaaaaaaa | HUF 8.00 | HUF 3.00 |
aaaaaaaaaaa | HUF 4.00 | HUF 4.00 |
Rombusz Terasz Budapest offers the following services in its establishment.
Terrace | Yes |
Serves food | Unknown |
Take Away | Unknown |
Free Wifi | Unknown |
Broadcast matches | Yes |
🌬 Air Conditioning | Unknown |
Wheelchair Accessible & Toilets | Unknown |
Pool | Unknown |
Darts | Unknown |
Foosball | Unknown |
Pinball | Unknown |
Concerts / Live Music | Yes |
DJ Mix | Unknown |
Dog friendly | Unknown |
Board Games | Unknown |
Transports
2 Zsil utca